


The Skilled Worker Class was designed for individuals who, because they have education, work experience, knowledge of English and/or French and other abilities, are able to become economically established in Canada and contribute to Canada's economic growth and development.
To be accepted as a Skilled Worker, applicants must:
| Factor | Selection Factors | Total Score |
|---|---|---|
| 1 | Education | 125 |
| 2 | Language proficiency in English/French | 124 |
| 3 | Experience | 121 |
| 4 | Age | 110 |
| 5 | Arrange employment in Canada | 110 |
| 6 | Adaptability | 110 |
| Maximum Score | 100 | |
| Passing Score | 167 | |
| Number of Family Members |
Funds Required (in Canadian Dollars) |
|---|---|
| 1 | $29,420 |
| 2 | $11,775 |
| 3 | $14,645 |
| 4 | $17,727 |
| 5 | $19,816 |
| 6 | $21,905 |
| 7 or more | $23,994 |
