


| ● | managing a qualifying business and having control of a percentage of the equity of the qualifying business, or | |
| ● | managing a qualifying business with at least five full-time employees. |
| ● | Participating provinces use this investment for economic development and job creation. Your investment is guaranteed by the recipient Provincial Government. | |
| ● | You may finance your investment if you prefer not to use your own assets. Pathfinder Consulting will arrange financing with major Financial Institutions at a very attractive interest rate, if so required. |
| Factor | Selection Factors | Total Score |
|---|---|---|
| 1 | Education | 125 |
| 2 | Language proficiency in English/French | 124 |
| 3 | Experience | 135 |
| 4 | Age | 110 |
| 5 | Adaptability | 106 |
| Maximum Score | 100 | |
| Pass Score | 135 | |
| ● | immigrate to Canada, but who still have business interests in their country of origin and are, therefore, unable to give their full attention to a new enterprise in Canada. | |
| ● | reside and keep the majority of their assets in a country where no estate or inheritance taxes have to be paid. | |
| ● | take advantage of 5 years of no Income Tax on income producing assets or investments. | |
| ● | live in Canada in the province or climate of choice without having to consider local economic circumstances. | |
| ● | retire in Canada having all the financial equity needed. |
